Usage Statistics for www.babyvalue.co.uk

Summary Period: January 2010
Generated 01-Feb-2010 05:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 498190
Total Files 359305
Total Pages 474165
Total Visits 91919
Total KBytes 21599474
Total Unique Sites 30866
Total Unique URLs 582
Total Unique Referrers 2583
Total Unique User Agents 6060
. Avg Max
Hits per Hour 669 5544
Hits per Day 16070 25125
Files per Day 11590 16690
Pages per Day 15295 23896
Visits per Day 2965 4187
KBytes per Day 696757 1404027
Hits by Response Code
Code 200 - OK 359305
Code 206 - Partial Content 568
Code 301 - Moved Permanently 35171
Code 304 - Not Modified 99662
Code 403 - Forbidden 2
Code 404 - Not Found 3482

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 13149 2.64% 9595 2.67% 12499 2.64% 2278 2.48% 1060 3.43% 614922 2.85%
2 16417 3.30% 11137 3.10% 15582 3.29% 2799 3.05% 1189 3.85% 729449 3.38%
3 21200 4.26% 14056 3.91% 20042 4.23% 3589 3.90% 1478 4.79% 1012638 4.69%
4 17450 3.50% 12073 3.36% 16559 3.49% 3221 3.50% 1424 4.61% 831099 3.85%
5 15114 3.03% 10198 2.84% 14506 3.06% 2786 3.03% 1258 4.08% 515589 2.39%
6 14459 2.90% 10907 3.04% 13919 2.94% 2703 2.94% 1202 3.89% 501939 2.32%
7 16879 3.39% 11800 3.28% 16353 3.45% 3109 3.38% 1344 4.35% 432693 2.00%
8 15321 3.08% 10768 3.00% 14946 3.15% 2864 3.12% 1246 4.04% 335549 1.55%
9 15367 3.08% 10271 2.86% 15046 3.17% 2749 2.99% 1236 4.00% 377761 1.75%
10 17178 3.45% 11846 3.30% 16729 3.53% 3188 3.47% 1353 4.38% 555775 2.57%
11 12037 2.42% 9040 2.52% 11753 2.48% 2357 2.56% 1048 3.40% 224124 1.04%
12 10524 2.11% 8001 2.23% 10236 2.16% 2105 2.29% 957 3.10% 242912 1.12%
13 12742 2.56% 9738 2.71% 12278 2.59% 2518 2.74% 1148 3.72% 382239 1.77%
14 13637 2.74% 10303 2.87% 13012 2.74% 2599 2.83% 1143 3.70% 567174 2.63%
15 16086 3.23% 12084 3.36% 15075 3.18% 2946 3.20% 1237 4.01% 865921 4.01%
16 22472 4.51% 15834 4.41% 20742 4.37% 3711 4.04% 1426 4.62% 1404027 6.50%
17 18538 3.72% 12907 3.59% 17365 3.66% 3360 3.66% 1419 4.60% 1018427 4.72%
18 14714 2.95% 11047 3.07% 13521 2.85% 2889 3.14% 1303 4.22% 985417 4.56%
19 13959 2.80% 10804 3.01% 13069 2.76% 2942 3.20% 1549 5.02% 761342 3.52%
20 13813 2.77% 10642 2.96% 13239 2.79% 2857 3.11% 1450 4.70% 501152 2.32%
21 17948 3.60% 13185 3.67% 17428 3.68% 3495 3.80% 1539 4.99% 516804 2.39%
22 16496 3.31% 12040 3.35% 15920 3.36% 3087 3.36% 1364 4.42% 564505 2.61%
23 17755 3.56% 12874 3.58% 17058 3.60% 3181 3.46% 1402 4.54% 680878 3.15%
24 25125 5.04% 16690 4.65% 23896 5.04% 4187 4.56% 1660 5.38% 1126114 5.21%
25 22154 4.45% 15812 4.40% 21092 4.45% 3936 4.28% 1682 5.45% 992968 4.60%
26 17056 3.42% 11878 3.31% 16293 3.44% 3132 3.41% 1352 4.38% 677329 3.14%
27 14905 2.99% 11302 3.15% 13957 2.94% 2756 3.00% 1210 3.92% 951834 4.41%
28 14946 3.00% 11481 3.20% 13970 2.95% 2773 3.02% 1199 3.88% 879592 4.07%
29 12374 2.48% 9825 2.73% 11656 2.46% 2501 2.72% 1087 3.52% 677411 3.14%
30 12571 2.52% 9363 2.61% 11749 2.48% 2394 2.60% 1090 3.53% 700822 3.24%
31 15804 3.17% 11804 3.29% 14675 3.09% 2961 3.22% 1350 4.37% 971071 4.50%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7644 1.53% 190 5917 1.65% 235 7306 1.54% 9882 306341 1.42%
1 111 3456 0.69% 86 2671 0.74% 105 3271 0.69% 5117 158634 0.73%
2 49 1544 0.31% 38 1183 0.33% 47 1466 0.31% 1984 61489 0.28%
3 28 890 0.18% 22 703 0.20% 27 845 0.18% 832 25781 0.12%
4 26 821 0.16% 19 614 0.17% 25 784 0.17% 1036 32122 0.15%
5 23 737 0.15% 19 601 0.17% 22 703 0.15% 509 15770 0.07%
6 45 1403 0.28% 35 1095 0.30% 43 1342 0.28% 1199 37165 0.17%
7 109 3406 0.68% 85 2637 0.73% 104 3236 0.68% 3798 117743 0.55%
8 271 8419 1.69% 206 6399 1.78% 259 8040 1.70% 9879 306264 1.42%
9 533 16527 3.32% 402 12463 3.47% 510 15815 3.34% 18881 585324 2.71%
10 600 18612 3.74% 459 14243 3.96% 571 17726 3.74% 26024 806754 3.74%
11 659 20458 4.11% 513 15933 4.43% 630 19541 4.12% 26910 834222 3.86%
12 706 21889 4.39% 541 16771 4.67% 677 20995 4.43% 25807 800006 3.70%
13 779 24179 4.85% 601 18635 5.19% 743 23052 4.86% 33169 1028234 4.76%
14 822 25507 5.12% 647 20081 5.59% 783 24294 5.12% 35603 1103680 5.11%
15 840 26042 5.23% 642 19916 5.54% 798 24749 5.22% 38359 1189132 5.51%
16 1012 31387 6.30% 771 23921 6.66% 961 29813 6.29% 46128 1429981 6.62%
17 1085 33641 6.75% 801 24841 6.91% 1028 31894 6.73% 52710 1633999 7.56%
18 1295 40159 8.06% 914 28351 7.89% 1234 38268 8.07% 54486 1689071 7.82%
19 2380 73802 14.81% 1400 43410 12.08% 2258 70003 14.76% 108064 3349996 15.51%
20 1737 53868 10.81% 1124 34847 9.70% 1647 51064 10.77% 80578 2497931 11.56%
21 1200 37212 7.47% 898 27867 7.76% 1145 35515 7.49% 50692 1571465 7.28%
22 949 29437 5.91% 735 22808 6.35% 904 28051 5.92% 41669 1291753 5.98%
23 553 17150 3.44% 432 13398 3.73% 528 16392 3.46% 23439 726616 3.36%

Top 17 of 582 Total URLs
# Hits KBytes URL
1 16001 3.21% 13557252 62.77% /images/quinny/buzz/buzz_stream.wmv
2 5451 1.09% 227090 1.05% /images/Banner.swf
3 3587 0.72% 85673 0.40% /images/Terms-
4 974 0.20% 5846 0.03% /
5 485 0.10% 2226 0.01% /MaxiCosi.html
6 340 0.07% 1349 0.01% /Quinny.html
7 332 0.07% 562 0.00% /Century/Nielsons//Terms-
8 275 0.06% 18894 0.09% /images/BebeConfort/Axiss/axiss_rotation.swf
9 240 0.05% 1130 0.01% /BebeConfort.html
10 101 0.02% 484 0.00% /Safety1st.html
11 75 0.02% 183 0.00% /images/BebeConfort/Creatis/creatis2.swf
12 23 0.00% 4218 0.02% /musicbank/Music-and-DVD-Stock-List.xls
13 5 0.00% 11 0.00% /images/Promo/October.swf
14 3 0.00% 237 0.00% /images/Safety1st/Dodge2/Sounds.swf
15 2 0.00% 72 0.00% /images/Safety1st/Dodge/Dodge.swf
16 2 0.00% 46 0.00% /images/ScrollyMenuWhite.swf
17 1 0.00% 6 0.00% /images/

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 16001 3.21% 13557252 62.77% /images/quinny/buzz/buzz_stream.wmv
2 5451 1.09% 227090 1.05% /images/Banner.swf
3 3587 0.72% 85673 0.40% /images/Terms-
4 275 0.06% 18894 0.09% /images/BebeConfort/Axiss/axiss_rotation.swf
5 974 0.20% 5846 0.03% /
6 23 0.00% 4218 0.02% /musicbank/Music-and-DVD-Stock-List.xls
7 485 0.10% 2226 0.01% /MaxiCosi.html
8 340 0.07% 1349 0.01% /Quinny.html
9 240 0.05% 1130 0.01% /BebeConfort.html
10 332 0.07% 562 0.00% /Century/Nielsons//Terms-

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 974 0.20% 591 42.12% /
2 485 0.10% 273 19.46% /MaxiCosi.html
3 3587 0.72% 240 17.11% /images/Terms-
4 340 0.07% 120 8.55% /Quinny.html
5 240 0.05% 93 6.63% /BebeConfort.html
6 332 0.07% 53 3.78% /Century/Nielsons//Terms-
7 101 0.02% 33 2.35% /Safety1st.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3587 0.72% 1372 77.38% /images/Terms-
2 974 0.20% 246 13.87% /
3 340 0.07% 57 3.21% /Quinny.html
4 485 0.10% 35 1.97% /MaxiCosi.html
5 240 0.05% 26 1.47% /BebeConfort.html
6 332 0.07% 24 1.35% /Century/Nielsons//Terms-
7 101 0.02% 13 0.73% /Safety1st.html

Top 30 of 30866 Total Sites
# Hits Files KBytes Visits Hostname
1 2016 0.40% 1550 0.43% 40425 0.19% 289 0.31% 87-127-14-154.static-adsl.entanet.co.uk
2 1404 0.28% 811 0.23% 127777 0.59% 126 0.14% cpc1-lutn4-0-0-cust720.lutn.cable.ntl.com
3 1178 0.24% 753 0.21% 152712 0.71% 155 0.17% cpc3-hart5-0-0-cust559.midd.cable.ntl.com
4 1080 0.22% 1045 0.29% 26480 0.12% 228 0.25% cpc3-bexl2-0-0-cust735.bmly.cable.ntl.com
5 919 0.18% 11 0.00% 696 0.00% 16 0.02% host86-154-211-245.range86-154.btcentralplus.com
6 917 0.18% 265 0.07% 47716 0.22% 93 0.10% 95.140.218.118
7 865 0.17% 442 0.12% 9677 0.04% 119 0.13% 94.75.121.91
8 854 0.17% 52 0.01% 1357 0.01% 82 0.09% 82-45-89-252.cable.ubr02.gill.blueyonder.co.uk
9 827 0.17% 715 0.20% 181378 0.84% 121 0.13% 5ad069de.bb.sky.com
10 748 0.15% 292 0.08% 5125 0.02% 96 0.10% 94-192-241-45.zone6.bethere.co.uk
11 714 0.14% 59 0.02% 1208 0.01% 63 0.07% cpc1-stkp3-0-0-cust710.manc.cable.ntl.com
12 706 0.14% 664 0.18% 15114 0.07% 129 0.14% cpc2-stav7-0-0-cust518.aztw.cable.virginmedia.com
13 669 0.13% 45 0.01% 1266 0.01% 53 0.06% 95.146.208.188
14 578 0.12% 142 0.04% 3734 0.02% 44 0.05% cpc1-mort6-2-0-cust391.croy.cable.virginmedia.com
15 549 0.11% 191 0.05% 9725 0.05% 77 0.08% 94-192-184-127.zone6.bethere.co.uk
16 515 0.10% 406 0.11% 44293 0.21% 78 0.08% cpc4-woki4-0-0-cust56.glfd.cable.ntl.com
17 501 0.10% 203 0.06% 25962 0.12% 68 0.07% 5ad40150.bb.sky.com
18 495 0.10% 62 0.02% 3227 0.01% 38 0.04% cpc6-wiga2-0-0-cust189.pres.cable.virginmedia.com
19 492 0.10% 197 0.05% 65857 0.30% 59 0.06% cpc1-camd14-2-0-cust442.hari.cable.virginmedia.com
20 489 0.10% 112 0.03% 3003 0.01% 54 0.06% cpc1-harg3-0-0-cust691.leed.cable.ntl.com
21 477 0.10% 186 0.05% 2971 0.01% 62 0.07% cpc5-newt31-2-0-cust65.newt.cable.virginmedia.com
22 453 0.09% 114 0.03% 14751 0.07% 33 0.04% host217-42-87-43.range217-42.btcentralplus.com
23 437 0.09% 357 0.10% 11216 0.05% 74 0.08% 089-101-000077.ntlworld.ie
24 434 0.09% 99 0.03% 4395 0.02% 40 0.04% cpc13-gate5-0-0-cust80.gate.cable.virginmedia.com
25 432 0.09% 53 0.01% 6496 0.03% 29 0.03% host81-154-38-124.range81-154.btcentralplus.com
26 427 0.09% 227 0.06% 48593 0.22% 53 0.06% 5e04d758.bb.sky.com
27 412 0.08% 231 0.06% 5968 0.03% 51 0.06% host86-170-198-202.range86-170.btcentralplus.com
28 402 0.08% 248 0.07% 15330 0.07% 44 0.05% cpc1-clif4-0-0-cust478.nott.cable.ntl.com
29 396 0.08% 274 0.08% 14218 0.07% 58 0.06% host86-157-64-68.range86-157.btcentralplus.com
30 393 0.08% 259 0.07% 15724 0.07% 43 0.05% host86-172-78-123.range86-172.btcentralplus.com

Top 10 of 30866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 827 0.17% 715 0.20% 181378 0.84% 121 0.13% 5ad069de.bb.sky.com
2 1178 0.24% 753 0.21% 152712 0.71% 155 0.17% cpc3-hart5-0-0-cust559.midd.cable.ntl.com
3 1404 0.28% 811 0.23% 127777 0.59% 126 0.14% cpc1-lutn4-0-0-cust720.lutn.cable.ntl.com
4 189 0.04% 133 0.04% 88594 0.41% 14 0.02% cpc2-hawk4-0-0-cust428.aztw.cable.virginmedia.com
5 169 0.03% 169 0.05% 81081 0.38% 25 0.03% cache-los-ad03.proxy.aol.com
6 288 0.06% 180 0.05% 71756 0.33% 29 0.03% cpc3-hudd9-0-0-cust24.hudd.cable.ntl.com
7 492 0.10% 197 0.05% 65857 0.30% 59 0.06% cpc1-camd14-2-0-cust442.hari.cable.virginmedia.com
8 176 0.04% 111 0.03% 60625 0.28% 19 0.02% 82-47-87-242.cable.ubr07.dudl.blueyonder.co.uk
9 276 0.06% 149 0.04% 56106 0.26% 37 0.04% cpc4-cosh2-0-0-cust687.cos2.cable.ntl.com
10 279 0.06% 158 0.04% 55413 0.26% 25 0.03% cpc6-finc12-2-0-cust179.know.cable.virginmedia.com

Top 100 of 2583 Total Referrers
# Hits Referrer
1 303385 60.90% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
2 28172 5.65% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
3 27905 5.60% - (Direct Request)
4 12135 2.44% http://vi.ebaydesc.ie/ws/eBayISAPI.dll
5 6066 1.22% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_armrsZ1
6 5431 1.09% http://ebay.com/
7 2213 0.44% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-in-Storm-2009_W0QQitemZ370263432303QQcmdZViewItemQQptZUK_Baby_BabyTra
8 1374 0.28% http://cgi.ebay.ie/ws/eBayISAPI.dll
9 1332 0.27% http://stores.shop.ebay.co.uk/Babyvalue/About-Child-Car-Seats.html_
10 1296 0.26% http://www.goofbay.com/my_snipes.html
11 1277 0.26% http://cgi.ebay.co.uk/Job-Lot-of-1394-Safety-1st-Nursery-Products-RRP-4-805_W0QQitemZ290391745483QQcmdZViewItemQQptZUK_WSJL_Who
12 965 0.19% http://rtm.ebaystatic.com/3/RTMS/Image/feed_rtm_gl-primo_priceandpopup_newurl_uk_v01-17Nov09.swf
13 950 0.19% http://offer.ebay.co.uk/ws/eBayISAPI.dll
14 899 0.18% http://cgi.ebay.co.uk/Job-Lot-of-1364-Safety-1st-Nursery-Products-RRP-4-416_W0QQitemZ290395743275QQcmdZViewItemQQptZUK_WSJL_Who
15 729 0.15% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
16 709 0.14% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_nkwZbuzzQ20pushchairQQ_armrsZ1QQ_dmdZ2QQ_fromZR10QQ_ipgZQQ_sasiZ1QQ_sopZ1QQ_vcZ1
17 690 0.14% http://cgi.ebay.co.uk/New-Maxi-Cosi-Mura-Footmuff-in-Atlantic-Slice-RRP-39_W0QQitemZ300365349622QQcmdZViewItemQQptZUK_Baby_Push
18 675 0.14% http://cgi.ebay.ie/New-Maxi-Cosi-Mura-3-Pushchair-in-Green-Slice_W0QQitemZ260526471903QQcmdZViewItemQQssPageNameZRSS:B:SRCH:IE:
19 625 0.13% http://vi.ebaydesc.com/ws/eBayISAPI.dll
20 563 0.11% http://www.babybrabbel.net/messages.php
21 557 0.11% http://my.ebay.co.uk/ws/eBayISAPI.dll
22 520 0.10% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Orient_W0QQitemZ290392922865QQcmdZViewItemQQptZUK_Baby_BabyTrav
23 506 0.10% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Racoon-2009_W0QQitemZ290394020598QQcmdZViewItemQQptZUK_Baby_BabyTra
24 506 0.10% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Black-RRP-330_W0QQitemZ290382135020QQcmdZViewItemQQptZUK_Baby_Baby
25 501 0.10% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Racoon-2009_W0QQitemZ370315660908QQcmdZViewItemQQptZUK_Baby_BabyTra
26 496 0.10% http://myworld.ebay.co.uk/babyvalue/
27 478 0.10% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-CABRIO-FIX-Baby-Car-Seat-Urban-Breen-09_W0QQitemZ300378297839QQcmdZViewItemQQptZUK_Baby_C
28 461 0.09% http://cgi.ebay.co.uk/New-Safety-1st-BABY-SX-Newborn-Car-Seat-Group-0_W0QQitemZ300336358944QQcmdZViewItemQQptZUK_Baby_CarSeats_
29 445 0.09% http://cgi.ebay.co.uk/New-Bebe-Confort-Loola-Pushchair-O2-Black-RRP-230_W0QQitemZ370285355458QQcmdZViewItemQQptZUK_Baby_BabyTra
30 442 0.09% http://cgi.ebay.co.uk/Quinny-BUZZ-4-Pushchair-Stroller-Storm-2009_W0QQitemZ290390720633QQcmdZViewItemQQptZUK_Baby_BabyTravel_Pu
31 420 0.08% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Iron-2009_W0QQitemZ300386246495QQcmdZViewItemQQptZUK_Baby_BabyTrave
32 417 0.08% http://cgi.ebay.co.uk/Quinny-BUZZ-3-Pushchair-Stroller-Breen-2009_W0QQitemZ370307600304QQcmdZViewItemQQptZUK_Baby_BabyTravel_Pu
33 416 0.08% http://cgi.ebay.co.uk/Used-Maxi-Cosi-Mura-Pushchair-Red-Tango-RRP-280-4w_W0QQitemZ290382134981QQcmdZViewItemQQptZUK_Baby_BabyTr
34 404 0.08% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-4-Pushchair-Stroller-Racoon-2009_W0QQitemZ290382135009QQcmdZViewItemQQptZUK_Baby_BabyTra
35 400 0.08% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Black-RRP-330_W0QQitemZ370307601630QQcmdZViewItemQQptZUK_Baby_Baby
36 381 0.08% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-4-Pushchair-stroller-in-Black_W0QQitemZ290392923233QQcmdZViewItemQQptZUK_Baby_BabyTravel
37 371 0.07% http://cgi.ebay.co.uk/New-Quinny-DREAMI-Carrycot-in-Chilli-RRP-130_W0QQitemZ290387908340QQcmdZViewItemQQptZUK_Baby_BabyTravel_P
38 368 0.07% http://cgi.ebay.co.uk/New-Quinny-Speedi-Pushchair-Buggy-in-Twilight_W0QQitemZ300383663636QQcmdZViewItemQQptZUK_Baby_BabyTravel_
39 364 0.07% http://cgi.ebay.co.uk/Quinny-BUZZ-3-pushchair-stroller-in-Strawberry-2008_W0QQitemZ300389238892QQcmdZViewItemQQptZUK_Baby_BabyT
40 358 0.07% http://cgi.ebay.co.uk/New-Maxi-Cosi-Mura-Nursery-Bag-MultiBag-RRP-30_W0QQitemZ370290159589QQcmdZViewItemQQptZUK_Baby_Baby_Chang
41 358 0.07% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Strawberry_W0QQitemZ300389239007QQcmdZViewItemQQptZUK_Baby_BabyTra
42 352 0.07% http://cgi.ebay.co.uk/Job-Lot-of-1370-Safety-1st-Nursery-Products-RRP-5-591_W0QQitemZ290391745483QQcmdZViewItemQQptZUK_WSJL_Who
43 351 0.07% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Storm-2009_W0QQitemZ290390720752QQcmdZViewItemQQptZUK_Baby_BabyTrav
44 351 0.07% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Strawberry-2008_W0QQitemZ290382135031QQcmdZViewItemQQptZUK_Baby_Ba
45 345 0.07% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Storm-2009_W0QQitemZ300388204731QQcmdZViewItemQQptZUK_Baby_BabyTrav
46 341 0.07% http://cgi.ebay.co.uk/New-Quinny-Speedi-Pushchair-Buggy-in-Twilight_W0QQitemZ290388676111QQcmdZViewItemQQptZUK_Baby_BabyTravel_
47 339 0.07% http://cgi.ebay.co.uk/New-Quinny-DREAMI-Carrycot-in-Sulphur-RRP-130_W0QQitemZ300386575662QQcmdZViewItemQQptZUK_Baby_BabyTravel_
48 336 0.07% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-4-Pushchair-Stroller-Storm-2009_W0QQitemZ370322274013QQcmdZViewItemQQptZUK_Baby_BabyTrav
49 333 0.07% http://cgi.ebay.ie/New-Maxi-Cosi-Mura-3-Pushchair-in-Green-Slice_W0QQitemZ260530694963QQcmdZViewItemQQptZUK_Baby_BabyTravel_Pus
50 331 0.07% http://cgi.ebay.co.uk/Quinny-BUZZ-4-Pushchair-stroller-Midnight-2008_W0QQitemZ300386246316QQcmdZViewItemQQptZUK_Baby_BabyTravel
51 328 0.07% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Black-RRP-330_W0QQitemZ290390720599QQcmdZViewItemQQptZUK_Baby_Baby
52 321 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Strawberry-2009_W0QQitemZ290382134999QQcmdZViewItemQQptZUK_Baby_Bab
53 320 0.06% http://cgi.ebay.co.uk/JobLot-of-6-Maxi-Cosi-Universal-Car-Seat-Drinks-Holders_W0QQitemZ300366416520QQcmdZViewItemQQptZUK_Baby_B
54 319 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Midnight-2008_W0QQitemZ370319433541QQcmdZViewItemQQptZUK_Baby_Baby
55 319 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Strawberry-2008_W0QQitemZ300378298444QQcmdZViewItemQQptZUK_Baby_Ba
56 319 0.06% http://cgi.ebay.com/ws/eBayISAPI.dll
57 318 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Strawberry-2008_W0QQitemZ370319433261QQcmdZViewItemQQptZUK_Baby_Ba
58 315 0.06% http://www.google.co.uk/search
59 314 0.06% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Breen-2009_W0QQitemZ290388586427QQcmdZViewItemQQptZUK_Baby_BabyTra
60 312 0.06% http://cgi.ebay.ie/New€Maxi-Cosi-Mura-3-Pushchair-+-Soft-PramBody-Carrycot_W0QQitemZ260533439686QQcmdZViewItemQQimsxZ20100106
61 309 0.06% http://cgi.ebay.co.uk/Maxi-Cosi-Loola-Optic-Framboise-2009-RRP-270_W0QQitemZ370315660391QQcmdZViewItemQQptZUK_Baby_BabyTravel_P
62 309 0.06% http://cgi.ebay.co.uk/Quinny-BUZZ-4-Pushchair-Stroller-Greystone-2009_W0QQitemZ300391085907QQcmdZViewItemQQptZUK_Baby_BabyTrave
63 308 0.06% http://cgi.ebay.co.uk/New-Maxi-Cosi-Mura-Pushchair-+-Footmuff-Flamingo-Slice_W0QQitemZ370291856697QQcmdZViewItemQQimsxq20091122
64 308 0.06% http://cgi.ebay.co.uk/ReCon-Quinny-DREAMI-Carrycot-RRP-130-in-Racoon-2009_W0QQitemZ300378298104QQcmdZViewItemQQptZUK_Baby_BabyT
65 308 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Storm-2009_W0QQitemZ290390720744QQcmdZViewItemQQptZUK_Baby_BabyTrav
66 304 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Breen-2009_W0QQitemZ300389239754QQcmdZViewItemQQptZUK_Baby_BabyTrav
67 302 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-4-Pushchair-Stroller-Storm-2009_W0QQitemZ290392923247QQcmdZViewItemQQptZUK_Baby_BabyTrav
68 297 0.06% http://cgi.ebay.co.uk/Quinny-BUZZ-4-Pushchair-Stroller-Racoon-2009_W0QQitemZ300391085926QQcmdZViewItemQQptZUK_Baby_BabyTravel_P
69 291 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Storm-2009_W0QQitemZ290382134985QQcmdZViewItemQQptZUK_Baby_BabyTrav
70 290 0.06% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-in-Storm-2009_W0QQitemZ300390843066QQcmdZViewItemQQptZUK_Baby_BabyTra
71 288 0.06% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ370316578649QQcmdZViewItemQQptZUK_Baby_BabyTrave
72 288 0.06% http://cgi.ebay.ie/New€Maxi-Cosi-Citi-Pushchair-+-Cabrio-Fix-+-Footmuff_W0QQitemZ260529736993QQcmdZViewItemQQimsxZ20091229
73 286 0.06% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_armrsZ1QQ_fsubZ2
74 285 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Storm-2009_W0QQitemZ300378298392QQcmdZViewItemQQptZUK_Baby_BabyTrav
75 285 0.06% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-4-Pushchair-stroller-Midnight-2008_W0QQitemZ370322273977QQcmdZViewItemQQptZUK_Baby_BabyT
76 279 0.06% http://cgi.ebay.co.uk/Used-Bebe-Confort-Loola-Up-Pushchair-Choco-Cream_W0QQitemZ290382134915QQcmdZViewItemQQptZUK_Baby_BabyTrav
77 277 0.06% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_armrsZ1QQ_fsubZ4
78 276 0.06% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Breen-2009_W0QQitemZ300388204389QQcmdZViewItemQQptZUK_Baby_BabyTra
79 273 0.05% http://cgi.ebay.co.uk/Used-Maxi-Cosi-Mura-Pushchair-Red-Tango-RRP-280-4w_W0QQitemZ370315660899QQcmdZViewItemQQptZUK_Baby_BabyTr
80 272 0.05% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ290392922880QQcmdZViewItemQQptZUK_Baby_BabyTrave
81 270 0.05% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-pushchair-stroller-in-Strawberry-2008_W0QQitemZ290390720581QQcmdZViewItemQQptZUK_Baby_Ba
82 270 0.05% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-Strawberry_W0QQitemZ290387921216QQcmdZViewItemQQptZUK_Baby_Ba
83 267 0.05% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_sacatZBabyvalueQ5fQ5fW0Q51Q51Q5farmrsQ5A1QQ_sidZ128321969QQ_trksidZp4634Q2ec0Q2em
84 266 0.05% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_nkwZloolaQQ_armrsZ1QQ_dmdZ2QQ_fromZQQ_ipgZQQ_sasiZ1QQ_sopZ1QQ_vcZ1
85 264 0.05% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-CREATIS-FIX-Infant-Car-Seat-Oxygen-Red_W0QQitemZ370292329836QQcmdZViewItemQQimsxq20091118
86 264 0.05% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Storm-2009_W0QQitemZ300386504853QQcmdZViewItemQQptZUK_Baby_BabyTrav
87 262 0.05% http://myworld.ebay.co.uk/babyvalue
88 260 0.05% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Breen-2009_W0QQitemZ370315660440QQcmdZViewItemQQptZUK_Baby_BabyTra
