Usage Statistics for www.babyvalue.co.uk

Summary Period: March 2010
Generated 01-Apr-2010 05:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 321063
Total Files 225682
Total Pages 311566
Total Visits 59206
Total KBytes 10104990
Total Unique Sites 24123
Total Unique URLs 753
Total Unique Referrers 2144
Total Unique User Agents 5121
. Avg Max
Hits per Hour 431 4785
Hits per Day 10356 21362
Files per Day 7280 13239
Pages per Day 10050 20465
Visits per Day 1909 3349
KBytes per Day 325967 1168576
Hits by Response Code
Code 200 - OK 225682
Code 206 - Partial Content 332
Code 301 - Moved Permanently 27971
Code 304 - Not Modified 64309
Code 403 - Forbidden 3
Code 404 - Not Found 2766

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 6789 2.11% 5020 2.22% 6632 2.13% 1413 2.39% 825 3.42% 127983 1.27%
2 10329 3.22% 7233 3.20% 10069 3.23% 1970 3.33% 1109 4.60% 178845 1.77%
3 8146 2.54% 5745 2.55% 7975 2.56% 1629 2.75% 899 3.73% 142122 1.41%
4 8050 2.51% 5920 2.62% 7828 2.51% 1609 2.72% 925 3.83% 151369 1.50%
5 6324 1.97% 4717 2.09% 6164 1.98% 1324 2.24% 771 3.20% 118026 1.17%
6 7388 2.30% 5195 2.30% 7241 2.32% 1463 2.47% 845 3.50% 119298 1.18%
7 6166 1.92% 4447 1.97% 6006 1.93% 1225 2.07% 735 3.05% 113510 1.12%
8 6035 1.88% 4472 1.98% 5878 1.89% 1260 2.13% 751 3.11% 109334 1.08%
9 6979 2.17% 5247 2.32% 6718 2.16% 1366 2.31% 777 3.22% 316379 3.13%
10 10267 3.20% 7604 3.37% 9903 3.18% 1901 3.21% 1016 4.21% 495121 4.90%
11 9950 3.10% 7632 3.38% 9526 3.06% 1908 3.22% 1075 4.46% 608337 6.02%
12 12416 3.87% 8439 3.74% 11932 3.83% 2134 3.60% 1115 4.62% 745785 7.38%
13 6649 2.07% 4752 2.11% 6466 2.08% 1329 2.24% 773 3.20% 133273 1.32%
14 4920 1.53% 3665 1.62% 4784 1.54% 1068 1.80% 655 2.72% 81852 0.81%
15 7925 2.47% 6042 2.68% 7735 2.48% 1571 2.65% 880 3.65% 147109 1.46%
16 10439 3.25% 7405 3.28% 10213 3.28% 1910 3.23% 1010 4.19% 236556 2.34%
17 12604 3.93% 9335 4.14% 12267 3.94% 2304 3.89% 1229 5.09% 399435 3.95%
18 16913 5.27% 11558 5.12% 16430 5.27% 2963 5.00% 1531 6.35% 548083 5.42%
19 15137 4.71% 10755 4.77% 14512 4.66% 2569 4.34% 1318 5.46% 808290 8.00%
20 13902 4.33% 9986 4.42% 13365 4.29% 2290 3.87% 1213 5.03% 693532 6.86%
21 14121 4.40% 10189 4.51% 13490 4.33% 2530 4.27% 1352 5.60% 870637 8.62%
22 21362 6.65% 13239 5.87% 20465 6.57% 3349 5.66% 1621 6.72% 1168576 11.56%
23 9986 3.11% 6686 2.96% 9753 3.13% 1809 3.06% 1038 4.30% 188581 1.87%
24 8784 2.74% 6014 2.66% 8544 2.74% 1718 2.90% 975 4.04% 130857 1.29%
25 8250 2.57% 6127 2.71% 7987 2.56% 1656 2.80% 962 3.99% 140600 1.39%
26 9604 2.99% 6617 2.93% 9389 3.01% 1755 2.96% 967 4.01% 141099 1.40%
27 13019 4.05% 8051 3.57% 12774 4.10% 2199 3.71% 1184 4.91% 179567 1.78%
28 12298 3.83% 7988 3.54% 12073 3.87% 2223 3.75% 1178 4.88% 183236 1.81%
29 14934 4.65% 9672 4.29% 14639 4.70% 2650 4.48% 1369 5.68% 279625 2.77%
30 10941 3.41% 8155 3.61% 10645 3.42% 2131 3.60% 1196 4.96% 269203 2.66%
31 10436 3.25% 7775 3.45% 10163 3.26% 2010 3.39% 1146 4.75% 278770 2.76%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4026 1.25% 95 2948 1.31% 125 3897 1.25% 4308 133541 1.32%
1 56 1760 0.55% 44 1371 0.61% 54 1685 0.54% 2544 78855 0.78%
2 35 1091 0.34% 28 891 0.39% 34 1065 0.34% 973 30174 0.30%
3 20 625 0.19% 15 491 0.22% 19 600 0.19% 481 14896 0.15%
4 22 711 0.22% 18 568 0.25% 21 679 0.22% 592 18338 0.18%
5 25 791 0.25% 19 618 0.27% 24 762 0.24% 619 19180 0.19%
6 62 1926 0.60% 44 1370 0.61% 60 1864 0.60% 1574 48802 0.48%
7 169 5245 1.63% 124 3855 1.71% 164 5094 1.63% 4407 136611 1.35%
8 292 9056 2.82% 225 6989 3.10% 282 8759 2.81% 10426 323219 3.20%
9 423 13140 4.09% 306 9509 4.21% 411 12753 4.09% 12479 386839 3.83%
10 465 14422 4.49% 343 10650 4.72% 449 13939 4.47% 15181 470604 4.66%
11 462 14341 4.47% 340 10566 4.68% 447 13875 4.45% 14421 447044 4.42%
12 459 14245 4.44% 346 10753 4.76% 446 13833 4.44% 12979 402361 3.98%
13 489 15189 4.73% 362 11245 4.98% 476 14756 4.74% 15067 467068 4.62%
14 527 16339 5.09% 391 12145 5.38% 510 15820 5.08% 18050 559537 5.54%
15 492 15261 4.75% 374 11622 5.15% 477 14817 4.76% 16102 499165 4.94%
16 585 18136 5.65% 439 13626 6.04% 568 17608 5.65% 21215 657656 6.51%
17 628 19490 6.07% 457 14175 6.28% 611 18949 6.08% 19971 619116 6.13%
18 701 21747 6.77% 501 15546 6.89% 682 21143 6.79% 23045 714408 7.07%
19 1242 38510 11.99% 749 23219 10.29% 1208 37461 12.02% 39946 1238324 12.25%
20 1400 43428 13.53% 816 25315 11.22% 1361 42194 13.54% 40781 1264207 12.51%
21 833 25823 8.04% 601 18648 8.26% 808 25077 8.05% 23904 741023 7.33%
22 539 16731 5.21% 410 12725 5.64% 522 16189 5.20% 18280 566680 5.61%
23 291 9030 2.81% 220 6837 3.03% 282 8747 2.81% 8624 267343 2.65%

Top 15 of 753 Total URLs
# Hits KBytes URL
1 4180 1.30% 175252 1.73% /images/Banner.swf
2 2766 0.86% 5067380 50.15% /images/quinny/buzz/buzz_stream.wmv
3 2071 0.65% 52202 0.52% /images/Terms-
4 702 0.22% 4221 0.04% /
5 563 0.18% 36359 0.36% /images/BebeConfort/Axiss/axiss_rotation.swf
6 523 0.16% 2492 0.02% /MaxiCosi.html
7 317 0.10% 1428 0.01% /Quinny.html
8 270 0.08% 455 0.00% /Century/Nielsons//Terms-
9 225 0.07% 1045 0.01% /BebeConfort.html
10 207 0.06% 424 0.00% /images/BebeConfort/Creatis/creatis2.swf
11 145 0.05% 5157 0.05% /images/ScrollyMenuWhite.swf
12 105 0.03% 521 0.01% /Safety1st.html
13 21 0.01% 4600 0.05% /musicbank/Music-and-DVD-Stock-List.xls
14 20 0.01% 611 0.01% /images/maxicosi/RodiXR/Rodi-XR-Red-
15 3 0.00% 2 0.00% /Century/Nielsons/Terms-

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 2766 0.86% 5067380 50.15% /images/quinny/buzz/buzz_stream.wmv
2 4180 1.30% 175252 1.73% /images/Banner.swf
3 2071 0.65% 52202 0.52% /images/Terms-
4 563 0.18% 36359 0.36% /images/BebeConfort/Axiss/axiss_rotation.swf
5 145 0.05% 5157 0.05% /images/ScrollyMenuWhite.swf
6 21 0.01% 4600 0.05% /musicbank/Music-and-DVD-Stock-List.xls
7 702 0.22% 4221 0.04% /
8 523 0.16% 2492 0.02% /MaxiCosi.html
9 317 0.10% 1428 0.01% /Quinny.html
10 225 0.07% 1045 0.01% /BebeConfort.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 702 0.22% 444 39.75% /
2 523 0.16% 288 25.78% /MaxiCosi.html
3 317 0.10% 150 13.43% /Quinny.html
4 2071 0.65% 101 9.04% /images/Terms-
5 225 0.07% 75 6.71% /BebeConfort.html
6 270 0.08% 33 2.95% /Century/Nielsons//Terms-
7 105 0.03% 24 2.15% /Safety1st.html
8 3 0.00% 1 0.09% /Century/Nielsons/Terms-
9 20 0.01% 1 0.09% /images/maxicosi/RodiXR/Rodi-XR-Red-

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2071 0.65% 750 71.63% /images/Terms-
2 702 0.22% 167 15.95% /
3 523 0.16% 44 4.20% /MaxiCosi.html
4 317 0.10% 26 2.48% /Quinny.html
5 105 0.03% 24 2.29% /Safety1st.html
6 225 0.07% 17 1.62% /BebeConfort.html
7 270 0.08% 13 1.24% /Century/Nielsons//Terms-
8 20 0.01% 4 0.38% /images/maxicosi/RodiXR/Rodi-XR-Red-
9 3 0.00% 2 0.19% /Century/Nielsons/Terms-

Top 30 of 24123 Total Sites
# Hits Files KBytes Visits Hostname
1 5249 1.63% 2798 1.24% 87459 0.87% 307 0.52% 87-127-14-154.static.enta.net
2 1178 0.37% 329 0.15% 14474 0.14% 121 0.20% cpc1-midd11-0-0-cust149.midd.cable.ntl.com
3 966 0.30% 898 0.40% 29031 0.29% 314 0.53% 66.211.179.223
4 874 0.27% 523 0.23% 13338 0.13% 110 0.19% rejon69.ztpnet.pl
5 818 0.25% 547 0.24% 65831 0.65% 76 0.13% cpc1-lutn4-0-0-cust714.lutn.cable.ntl.com
6 706 0.22% 418 0.19% 9074 0.09% 103 0.17% 94-194-143-10.zone8.bethere.co.uk
7 663 0.21% 450 0.20% 12369 0.12% 92 0.16% cpc3-clif1-0-0-cust301.nott.cable.ntl.com
8 662 0.21% 219 0.10% 5825 0.06% 67 0.11% 5ace2319.bb.sky.com
9 592 0.18% 113 0.05% 2815 0.03% 49 0.08% 5e02a64b.bb.sky.com
10 564 0.18% 366 0.16% 9574 0.09% 66 0.11% 93-97-22-87.zone5.bethere.co.uk
11 540 0.17% 31 0.01% 861 0.01% 50 0.08% 78.151.83.248
12 516 0.16% 60 0.03% 1453 0.01% 41 0.07% host86-167-107-141.range86-167.btcentralplus.com
13 509 0.16% 331 0.15% 11839 0.12% 76 0.13% client-86-27-36-7.glfd.adsl.virginmedia.com
14 501 0.16% 55 0.02% 1453 0.01% 37 0.06% ip-95-111-59-155.home.megalan.bg
15 456 0.14% 91 0.04% 2491 0.02% 40 0.07% host86-178-111-210.range86-178.btcentralplus.com
16 434 0.14% 173 0.08% 33040 0.33% 48 0.08% 87.114.41.139.plusnet.thn-ag3.dyn.plus.net
17 434 0.14% 369 0.16% 8095 0.08% 56 0.09% cpc2-stav7-0-0-cust518.aztw.cable.virginmedia.com
18 407 0.13% 50 0.02% 1194 0.01% 39 0.07% 212.183.140.32
19 377 0.12% 178 0.08% 32000 0.32% 33 0.06% cpc2-swin11-0-0-cust496.brhm.cable.ntl.com
20 374 0.12% 42 0.02% 882 0.01% 42 0.07% 78-33-151-91.static.enta.net
21 356 0.11% 57 0.03% 11820 0.12% 38 0.06% client-82-26-212-4.pete.adsl.virginmedia.com
22 352 0.11% 37 0.02% 783 0.01% 47 0.08% 78.84.178.212
23 343 0.11% 2 0.00% 94 0.00% 29 0.05% 78.145.135.29
24 334 0.10% 273 0.12% 8211 0.08% 21 0.04% cpc2-linc10-0-0-cust825.nott.cable.ntl.com
25 328 0.10% 302 0.13% 6528 0.06% 45 0.08% cpc5-acto7-0-0-cust629.brnt.cable.ntl.com
26 319 0.10% 34 0.02% 734 0.01% 32 0.05% 93-152-132-28.ddns.onlinedirect.bg
27 314 0.10% 227 0.10% 4855 0.05% 44 0.07% cpc4-king9-2-0-cust251.perr.cable.virginmedia.com
28 313 0.10% 299 0.13% 9727 0.10% 116 0.20% 66.211.165.134
29 309 0.10% 106 0.05% 7371 0.07% 34 0.06% 5addeaec.bb.sky.com
30 304 0.09% 31 0.01% 723 0.01% 29 0.05% 88-107-71-203.dynamic.dsl.as9105.com

Top 10 of 24123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 0.05% 98 0.04% 88328 0.87% 9 0.02% cpc2-fare6-2-0-cust430.6-1.cable.virginmedia.com
2 5249 1.63% 2798 1.24% 87459 0.87% 307 0.52% 87-127-14-154.static.enta.net
3 194 0.06% 127 0.06% 82420 0.82% 19 0.03% cpc1-colc4-0-0-cust886.colc.cable.ntl.com
4 818 0.25% 547 0.24% 65831 0.65% 76 0.13% cpc1-lutn4-0-0-cust714.lutn.cable.ntl.com
5 296 0.09% 135 0.06% 56530 0.56% 30 0.05% 94-195-215-235.zone9.bethere.co.uk
6 219 0.07% 110 0.05% 55040 0.54% 14 0.02% cpc6-haye1-0-0-cust224.haye.cable.virginmedia.com
7 190 0.06% 40 0.02% 52904 0.52% 16 0.03% cpc1-lich10-2-0-cust971.3-2.cable.virginmedia.com
8 117 0.04% 100 0.04% 50650 0.50% 8 0.01% 5ac2bdf1.bb.sky.com
9 263 0.08% 110 0.05% 45197 0.45% 37 0.06% 5ac534f0.bb.sky.com
10 204 0.06% 189 0.08% 41684 0.41% 31 0.05% 5ad7719f.bb.sky.com

Top 100 of 2144 Total Referrers
# Hits Referrer
1 175176 54.56% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
2 23520 7.33% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
3 16166 5.04% - (Direct Request)
4 7774 2.42% http://vi.ebaydesc.ie/ws/eBayISAPI.dll
5 5195 1.62% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_armrsZ1
6 5022 1.56% http://ebay.com/
7 1186 0.37% http://www.goofbay.com/my_snipes.html
8 1039 0.32% http://cgi.ebay.co.uk/VGC-Quinny-BUZZ-Seat-Unit-in-Strawberry_W0QQitemZ300402944443QQcmdZViewItemQQptZUK_Baby_Pushchair_Accesso
9 968 0.30% http://stores.shop.ebay.co.uk/Babyvalue/About-Child-Car-Seats.html_
10 865 0.27% http://offer.ebay.co.uk/ws/eBayISAPI.dll
11 709 0.22% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-Tobi-Grp1-Child-Car-Seat-Pink_W0QQitemZ290394074170QQcmdZViewItemQQptZUK_Baby_CarSeats_EH
12 658 0.20% http://cgi.ebay.ie/ws/eBayISAPI.dll
13 617 0.19% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
14 560 0.17% http://my.ebay.co.uk/ws/eBayISAPI.dll
15 520 0.16% http://vi.ebaydesc.com/ws/eBayISAPI.dll
16 447 0.14% http://cgi.ebay.co.uk/Quinny-BUZZ-3-Pushchair-Stroller-Electric-Blue_W0QQitemZ300404921399QQcmdZViewItemQQptZUK_Baby_BabyTravel
17 436 0.14% http://cgi.ebay.co.uk/New-Bebe-Confort-Loola-Up-Pushchair-Red-Black-RRP-260_W0QQitemZ300408269319QQcmdZViewItemQQptZUK_Baby_Bab
18 422 0.13% http://myworld.ebay.co.uk/babyvalue/
19 409 0.13% http://cgi.ebay.co.uk/Quinny-BUZZ-4-Pushchair-stroller-Midnight-2008_W0QQitemZ300407239784QQcmdZViewItemQQptZUK_Baby_BabyTravel
20 408 0.13% http://cgi.ebay.co.uk/Quinny-Buzz-Box-Nappy-Bag-Tyre-Pump-Excellent-Cond_W0QQitemZ370343956103QQcmdZViewItemQQptZUK_Baby_Pushch
21 404 0.13% http://cgi.ebay.co.uk/New-Bebe-Confort-Loola-Pushchair-O2-Black-RRP-230_W0QQitemZ370346991912QQcmdZViewItemQQptZUK_Baby_BabyTra
22 378 0.12% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Racoon-2009_W0QQitemZ370350151270QQcmdZViewItemQQptZUK_Baby_BabyTra
23 361 0.11% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Greystone-2009_W0QQitemZ290414063137QQcmdZViewItemQQptZUK_Baby_Baby
24 358 0.11% http://cgi.ebay.co.uk/Quinny-Buzz-XL-Seat-Cover-2nd-Stage-Seat-Fabrics-Racoon_W0QQitemZ300399930224QQcmdZViewItemQQptZUK_Baby_P
25 358 0.11% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Strawberry_W0QQitemZ300407224987QQcmdZViewItemQQptZUK_Baby_BabyTra
26 353 0.11% http://cgi.ebay.ie/New-Maxi-Cosi-Mura-4-Wheeled-Pushchair-Green-Slice-/260554489300
27 343 0.11% http://cgi.ebay.co.uk/Job-lot-of-24-Safety-1st-Car-Baby-Sunscreens-RRP-95_W0QQitemZ300400870074QQcmdZViewItemQQptZUK_WSJL_Whole
28 340 0.11% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Strawberry-2009_W0QQitemZ370350151229QQcmdZViewItemQQptZUK_Baby_Bab
29 330 0.10% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Groovy-Green_W0QQitemZ290409329854QQcmdZViewItemQQptZUK_Baby_BabyT
30 330 0.10% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-Pebble-baby-car-seat-in-Jet-Black_W0QQitemZ370352193441QQcmdZViewItemQQptZUK_Baby_CarSeat
31 324 0.10% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-in-Black_W0QQitemZ300408722009QQcmdZViewItemQQptZUK_Baby_Baby
32 323 0.10% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-in-Orient_W0QQitemZ290417719036QQcmdZViewItemQQptZUK_Baby_Bab
33 322 0.10% http://cgi.ebay.co.uk/Quinny-Buzz-XL-Seat-Cover-2nd-Stage-Fabrics-Strawberry_W0QQitemZ300402945676QQcmdZViewItemQQptZUK_Baby_Pu
34 322 0.10% http://cgi.ebay.ie/New-Maxi-Cosi-Mura-4-Wheeled-Pushchair-in-Green-Slice_W0QQitemZ260554489300QQcmdZViewItemQQptZUK_Baby_BabyTr
35 320 0.10% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Electric-Blue_W0QQitemZ300404921356QQcmdZViewItemQQptZUK_Baby_Baby
36 312 0.10% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ290417718992QQcmdZViewItemQQptZUK_Baby_Baby
37 310 0.10% http://cgi.ebay.co.uk/Quinny-BUZZ-3-Pushchair-Stroller-Breen-2009_W0QQitemZ300407239806QQcmdZViewItemQQptZUK_Baby_BabyTravel_Pu
38 309 0.10% http://cgi.ebay.co.uk/Used-Quinny-Speedi-SX-pushchair-buggy-stroller-Oceanic_W0QQitemZ300404921373QQcmdZViewItemQQptZUK_Baby_Ba
39 308 0.10% http://cgi.ebay.ie/New-Maxi-Cosi-Mura-4-Wheeled-Pushchair-Green-Slice-/260556802373
40 302 0.09% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-in-Black_W0QQitemZ290415605069QQcmdZViewItemQQptZUK_Baby_Baby
41 301 0.09% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-Roller-Pink_W0QQitemZ290417719025QQcmdZViewItemQQptZUK_Baby_B
42 295 0.09% http://cgi.ebay.co.uk/Used-Quinny-BUZZ-3-Pushchair-Stroller-Storm-2009_W0QQitemZ290415605229QQcmdZViewItemQQptZUK_Baby_BabyTrav
43 285 0.09% http://cgi.ebay.ie/New-Maxi-Cosi-Mura-3-Pushchair-in-Green-Slice_W0QQitemZ260560007561QQcmdZViewItemQQptZUK_Baby_BabyTravel_Pus
44 281 0.09% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Roller-Pink_W0QQitemZ300407224914QQcmdZViewItemQQptZUK_Baby_BabyTr
45 279 0.09% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Rocking-Black_W0QQitemZ300410632778QQcmdZViewItemQQptZUK_Baby_Baby
46 277 0.09% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Groovy-Green_W0QQitemZ300410632751QQcmdZViewItemQQptZUK_Baby_BabyT
47 270 0.08% http://cgi.ebay.co.uk/New-Bebe-Confort-Loola-Quinny-Buzz-Parasol-Framboise_W0QQitemZ370351091824QQcmdZViewItemQQptZUK_Baby_Push
48 270 0.08% http://cgi.ebay.co.uk/Quinny-BUZZ-3-Pushchair-Stroller-Rocking-Black_W0QQitemZ290411554359QQcmdZViewItemQQptZUK_Baby_BabyTravel
49 262 0.08% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_sacatZBabyvalueQ5fQ5fW0Q51Q51Q5farmrsQ5A1QQ_sidZ128321969QQ_trksidZp4634Q2ec0Q2em
50 259 0.08% http://cgi.ebay.co.uk/Used-Quinny-Speedi-SX-Pushchair-Buggy-in-Fudge-2009_W0QQitemZ290418083462QQcmdZViewItemQQptZUK_Baby_BabyT
51 255 0.08% http://cgi.ebay.co.uk/Job-Lot-of-13x-Children-s-Bikes-No-Reserve_W0QQitemZ370351161627QQcmdZViewItemQQptZUK_WSJL_Wholesale_GL
52 251 0.08% http://cgi.ebay.co.uk/Maxi-Cosi-Loola-Up-Pushchair-Starlight-Grey-2009_W0QQitemZ290417719151QQcmdZViewItemQQptZUK_Baby_BabyTrav
53 250 0.08% http://cgi.ebay.co.uk/Recon-Bebe-Confort-Streety-Pushchair-Oxygen-Black_W0QQitemZ300404566672QQcmdZViewItemQQptZUK_Baby_BabyTra
54 249 0.08% http://cgi.ebay.co.uk/New-Maxi-Cosi-RODI-SPS-Replacement-COVER-in-Bjorn_W0QQitemZ370344330712QQcmdZViewItemQQptZUK_Baby_BabyCar
55 245 0.08% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ290414047607QQcmdZViewItemQQptZUK_Baby_BabyTrave
56 238 0.07% http://previewitem.ebay.co.uk/ws/eBayISAPI.dll
57 232 0.07% http://cgi.ebay.ie/New-Maxi-Cosi-Mura-3-Pushchair-Green-Slice-/260560007561
58 228 0.07% http://cgi.ebay.co.uk/Job-Lot-of-6-Safety-1st-Child-Window-Locks-Latches_W0QQitemZ370347018365QQcmdZViewItemQQptZUK_Baby_Baby_S
59 225 0.07% http://cgi.ebay.co.uk/Bebe-Confort-Loola-Pushchair-Oxygen-Black-RRP-230_W0QQitemZ370343881278QQcmdZViewItemQQptZUK_Baby_BabyTra
60 222 0.07% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-Elctrc-Blue_W0QQitemZ290417718983QQcmdZViewItemQQptZUK_Baby_B
61 221 0.07% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Strawberry_W0QQitemZ290411623974QQcmdZViewItemQQptZUK_Baby_BabyTra
62 221 0.07% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ370352192832QQcmdZViewItemQQptZUK_Baby_BabyTrave
63 218 0.07% http://cgi.ebay.co.uk/ReCon-Quinny-DREAMI-Carrycot-RRP-130-in-Strawberry_W0QQitemZ290415605031QQcmdZViewItemQQptZUK_Baby_BabyTr
64 217 0.07% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ300407224801QQcmdZViewItemQQptZUK_Baby_BabyTrave
65 213 0.07% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-Tobi-Grp1-Child-Car-Seat-Coloured-Snow_W0QQitemZ290415605253QQcmdZViewItemQQptZUK_Baby_Ca
66 213 0.07% http://cgi.ebay.co.uk/ReCon-Quinny-DREAMI-Carrycot-RRP-130-in-Midnight_W0QQitemZ290414048280QQcmdZViewItemQQptZUK_Baby_BabyTrav
67 212 0.07% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_nkwZbuzzQ20pushchairQQ_armrsZ1QQ_dmdZ2QQ_fromZR10QQ_ipgZQQ_sasiZ1QQ_sopZ1QQ_vcZ1
68 210 0.07% http://cgi.ebay.co.uk/Quinny-Buzz-XL-Seat-Cover-2nd-Stage-Seat-Fabrics-Storm_W0QQitemZ370333493125QQcmdZViewItemQQptZUK_Baby_Pu
69 209 0.07% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Iron_W0QQitemZ300404921347QQcmdZViewItemQQptZUK_Baby_BabyTravel
70 209 0.07% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-AXISS-Car-Seat-in-Fast-Forward-RRP-210_W0QQitemZ370342850211QQcmdZViewItemQQptZUK_Baby_Ca
71 208 0.06% http://cgi.ebay.co.uk/New-Quinny-Speedi-Buzz-Zapp-Pushchair-Footmuff-in-Fudge_W0QQitemZ370351199148QQcmdZViewItemQQptZUK_Baby_P
72 208 0.06% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ370355363814QQcmdZViewItemQQptZUK_Baby_BabyTrave
73 206 0.06% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ290417719006QQcmdZViewItemQQptZUK_Baby_Baby
74 201 0.06% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-AXISS-Car-Seat-in-Black-Ref-RRP-210_W0QQitemZ300407225060QQcmdZViewItemQQptZUK_Baby_CarSe
75 199 0.06% http://cgi.ebay.co.uk/Used-Maxi-Cosi-BBConfort-Loola-Up-Pushchair-Oxy-Black_W0QQitemZ370351614034QQcmdZViewItemQQptZUK_Baby_Bab
76 199 0.06% http://stores.shop.ebay.co.uk/Babyvalue__W0QQ_armrsZ1QQ_fsubZ2
77 198 0.06% http://www.google.co.uk/search
78 197 0.06% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-AXISS-Car-Seat-in-Black-Ref-RRP-210_W0QQitemZ290411554431QQcmdZViewItemQQptZUK_Baby_CarSe
79 197 0.06% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-RODI-XR-Child-Car-Seat-Group-2-3-Black_W0QQitemZ290414048258QQcmdZViewItemQQptZUK_Baby_Ca
80 195 0.06% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ370352192777QQcmdZViewItemQQptZUK_Baby_Baby
81 195 0.06% http://cgi.ebay.co.uk/Used-Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ370352192817QQcmdZViewItemQQptZUK_Baby_Baby
82 194 0.06% http://stores.shop.ebay.ie/babyvalue-ireland__W0QQ_armrsZ1
83 192 0.06% http://cgi.ebay.co.uk/New-CREATIS-FIX-Infant-Baby-Car-Seat-in-Oxygen-Cream_W0QQitemZ290366648681QQcmdZViewItemQQptZUK_Baby_CarS
84 192 0.06% http://myworld.ebay.co.uk/babyvalue
85 188 0.06% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-in-Storm_W0QQitemZ290414047654QQcmdZViewItemQQptZUK_Baby_BabyTrave
86 188 0.06% http://cgi.ebay.co.uk/ReCon-Maxi-Cosi-Pebble-baby-car-seat-in-Jet-Black_W0QQitemZ370350132415QQcmdZViewItemQQptZUK_Baby_CarSeat
87 187 0.06% http://cgi.ebay.co.uk/Used-Maxi-Cosi-Loola-Up-Pushchair-Black-Black-2009_W0QQitemZ370354838072QQcmdZViewItemQQptZUK_Baby_BabyTr
88 187 0.06% http://www.goofbay.com/ebay_seller_history_tool.html
89 186 0.06% http://cgi.ebay.co.uk/Quinny-ZAPP-pushchair-stroller-RRP-150-Rebel-Red_W0QQitemZ370354191749QQcmdZViewItemQQptZUK_Baby_BabyTrav
